<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<tableData xmlns="http://www.EFIAnalytics.com/:table">
<bibliography author="EFI Analytics - philip.tobin@yahoo.com" company="EFI Analytics, copyright 2010, All Rights Reserved." writeDate="Mon Jun 28 15:14:49 CEST 2010"/>
<versionInfo fileFormat="1.0"/>
<table cols="12" rows="12">
<xAxis cols="12" name="rpm">
         500 
         1000 
         1500 
         2000 
         3000 
         3500 
         4000 
         4500 
         5000 
         5500 
         6000 
         7500 
      </xAxis>
<yAxis name="MAP" rows="12">
         60.0 
         70.0 
         80.0 
         90.0 
         100.0 
         120.0 
         140.0 
         160.0 
         180.0 
         200.0 
         220.0 
         240.0 
      </yAxis>
<zValues cols="12" rows="12">
         10.0 10.0 24.0 26.3 31.0 33.0 34.0 34.0 34.0 34.0 34.0 34.0 
         10.0 10.0 23.0 27.0 30.0 33.0 33.0 33.0 33.0 33.0 33.0 33.0 
         10.0 10.0 22.0 26.0 30.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 
         10.0 10.0 21.0 25.0 28.0 30.0 31.0 31.0 31.0 31.0 31.0 31.0 
         10.0 10.0 18.0 23.0 26.0 29.0 30.0 30.0 30.0 30.0 30.0 30.0 
         10.0 10.0 14.0 18.0 23.0 25.5 28.0 28.0 28.0 28.0 28.0 28.0 
         10.0 10.0 12.3 14.600000000000001 19.1 21.400000000000002 23.700000000000003 26.0 26.0 26.0 26.0 26.0 
         10.0 10.0 11.8 13.700000000000001 17.3 16.0 18.0 20.0 22.0 24.0 26.0 26.0 
         10.0 10.0 11.4 12.8 15.5 14.5 16.0 17.5 19.5 21.5 23.3 24.0 
         10.0 10.0 10.9 11.8 13.600000000000001 13.0 14.0 15.0 17.0 19.0 20.5 22.0 
         10.0 10.0 10.5 10.9 11.8 11.5 12.0 12.5 14.5 16.5 17.8 20.0 
         10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 12.0 14.0 15.0 18.0 
      </zValues>
</table>
</tableData>
